Adil Benrlitom
ScreaM
Last refresh of ScreaM valorant by march 2022
Mar, 25, 2022
country
age
primary valorant role
secondary valorant role
total winning prize
Currently playing for
Team Liquid
0 comments
Mouse Settings
| IN-GAME SENSITIVITY | 0.965 | dpi | 400 | Windows sensitivity | 6 |
| Scope Sensitivity | 1 | edpi | 386 | Mouse acceleration | Off |
| 360° Distance | 41 cm / 16 inches | POLLING RATE | 500Hz |
Video Settings
| resolution | 1280x960 | detail quality | Low | Anisotropic Filtering | 4x |
| Aspect Ratio Method | Fill | UI Quality | Low | Improve Clarity | Off |
| scaling | Fullscreen | vignette | Off | bloom | Off |
| Material Quality | Low | vsync | Off | distortion | Off |
| texture quality | Low | Anti-Aliasing | MSAA 4x | first person shadows | Off |
Abilities & Keybinds
general
-
L-SHIFTwalk
-
L-CTRLcrouch
-
SPACEjump
-
Euse
loadout
-
1primary
-
2secondary
-
3melle
-
4spike
abilities
-
Fability 1
-
Qability 2
-
Cability 3
-
Xultimate
Crosshair Settings & Preview
| color Cyan | outlines On | center dot On |
|---|---|---|
| inner lines | 1 1 1 1 | |
| out lines | 0 0 0 0 | |
| outerlines | 0 0 0 0 | |
| Fade Error | Off | |
| Movement Error | Off | |
| Firing error | Off |
Radar Settings & Preview
| Rotate / Fixed Orientation | Rotate / Based on Side |
| Keep Player Centered | On |
| Minimap Size | 1.2 |
| Minimap Zoom | 0.824 |
| Minimap Vision Cones | On |
| Show Map Region Names | Never |
Popular
Pro Players
From 5 TOP Teams